Victoria Growth Data - US National Arboretum - 2003, Book1, Sheet3, pg. 1 | Victoria Growth Data - US National Arboretum - 2003 Book1, Sheet3, pg.2 | ||||||||||||||||||||||||||||||
Date | E. ferox #1 | Adv 03LH07-wild | LH 03L51-d | Adv 03H01-d | Columbia 03HxC65 | cruziana 03C34 | amazonica 03A27 | LH 03L57 | Date-continued | E.ferox #2 | E.ferox #3 | cruziana 02C33 | Pool H2O Temp | Notes | |||||||||||||||||
August-6-2003 | 20cc-3Pt | 10cc-2Pt | 20cc-3Pt | 20cc-3Pt | 10cc-2Pt | 40cc-6Pt | August-6-2003 | 10cc-1Pt | 10cc-2Pt | 82 | Aphids, & Pad damage-likely B. Heron | ||||||||||||||||||||
August-7-2003 | 1. 39" G | 1. 24" G | 1. 36" G | 1. 23" F aphids | 1. 31" G | 1. 60" G but torn | 1. 14" G | 1. 16" VG | |||||||||||||||||||||||
2. 30" G | 2. 31" G punctures | 2. 26" G | 2. 29" VG | 2. 22" G | 2. 60" G punctures | 2. 12.5" G | 2. 20" G | ||||||||||||||||||||||||
3. 36.5" G punctures | 3. 24.5" F | 3. 32" F | 3. 28" G torn | 3. 17.5" P | 3. 52" G | 3. 10" P | 3. 16" G | ||||||||||||||||||||||||
4. 30.5" F aphids | 4. 18.5" F | 4. 27" P | 4. 27" G | 4. 1 emerging | 4. 51" P | 4. 1 emerging | 4. 24.5" G | ||||||||||||||||||||||||
5. 24" P aphids | 5. 13" P aphids | 5. 1 emerging | 5. 1 emerging | 5. 1 emerging | 5. 11.5 P | ||||||||||||||||||||||||||
6. 23" P | 6. 1 emerging | 1 flw bud | 2 flw buds, 1 sink | ||||||||||||||||||||||||||||
7. 1 emerging | |||||||||||||||||||||||||||||||
August-13-2003 | 50cc-7Pt | 30cc-5Pt | 30cc-5Pt | 30cc-5Pt | 30cc-5Pt | 50cc-7Pt | August-13-2003 | 20cc-2Pt | 30cc-5Pt | 80 | |||||||||||||||||||||
August-19-2003 | 1. 45" G | 1. 50" G | 1. 40" G | 1. 38" G | 1. 36" F | 1. 59" G | August-19-2003 | 1. 36" G | |||||||||||||||||||||||
2. 41" G | 2. 40" G | 2. 40" G | 2. 38" G | 2. 37" N | 2. 55" G | 2. 34" G | |||||||||||||||||||||||||
3. 36" G | 3. 37" F | 3. 38" F | 3. 32" F | 3. 15" N | 3. 46" G | 3. 30" F | |||||||||||||||||||||||||
4. 44" F | 4. 45" F | 4. 10" New | 4. 35" F | 1 emerging | 4. 60" FtoP | 1 emerging | |||||||||||||||||||||||||
1 emerging | 1 emerging | 1 emerging | 5. 24" New | 2 emerging | |||||||||||||||||||||||||||
1 emerging | 1 flw 2nd day | ||||||||||||||||||||||||||||||
1 flw bud | |||||||||||||||||||||||||||||||
19th-fert. | 30cc-6Pt | 30cc-6Pt | 20cc-4Pt | 25cc-5Pt | 10cc-2Pt | 55cc-11Pt | August-19 -2003 | 15cc-6Pt | Used formula | ||||||||||||||||||||||
August-26-2003 | 1. 47" G | 1. 52" G | 1. 46" G | 1. 46" G | 1. 40" G | 1. 51" G | August-26-2003 | 1. 19" G | 1. 39" G | 78 - 10:30 AM | Water Temp. decrease | ||||||||||||||||||||
2. 47" G | 2. 54" G | 2. 38" G | 2. 35" G | 2. 40" G | 2. 56" G | 2. 18" F | 2. 39" G | ||||||||||||||||||||||||
3. 37" G | 3. 49" G | 3. 42" G | 3. 38" G | 3. 38" F | 3. 55" G | 1 emerging | 3. 34" G | ||||||||||||||||||||||||
4. 48" G | 4. 23" New | 2 emerging | 4. 36" F | 1 emerging | 4. 41" G | 4. 28" G | |||||||||||||||||||||||||
5. 44" F | 1 emerging | 1 flw bud | 5. 46" Gwaterdamage | 2 emerging | 1 emerging | ||||||||||||||||||||||||||
6. 44" P | 2 emerging Leaf | ||||||||||||||||||||||||||||||
2 emerging leaf | 3 flw buds | ||||||||||||||||||||||||||||||
2 flw buds |